Usage Statistics for ibou.de
Summary Period: August 2007 - Sites
Generated 01-Sep-2007 05:22 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
4362 8.58% 0 0.00% 1514 0.24% -0 0.00% -0 0.00% 13 0.18% 71.168.66.176
4350 8.56% 4350 17.85% 10174 1.59% -0 0.00% -0 0.00% 20 0.28% 81.177.17.147
1345 2.65% 1345 5.52% 3146 0.49% -0 0.00% -0 0.00% 190 2.62% rockum.metronet.pl
1266 2.49% 1266 5.20% 2961 0.46% -0 0.00% -0 0.00% 29 0.40% unknown.ord.scnet.net
1205 2.37% 1 0.00% 414 0.06% -0 0.00% -0 0.00% 3 0.04% c-75-72-54-161.hsd1.mn.comcast.net
1172 2.31% 1172 4.81% 118621 18.51% -0 0.00% -0 0.00% 702 9.67% ns.km21141.keymachine.de
1087 2.14% 0 0.00% 366 0.06% -0 0.00% -0 0.00% 1 0.01% 206.74.10.39
903 1.78% 0 0.00% 316 0.05% -0 0.00% -0 0.00% 3 0.04% 62-31-131-18.cable.ubr03.craw.blueyonder.co.uk
853 1.68% 853 3.50% 1995 0.31% -0 0.00% -0 0.00% 67 0.92% 204.14.110.100
820 1.61% 0 0.00% 283 0.04% -0 0.00% -0 0.00% 1 0.01% 217.67.231.90
815 1.60% 0 0.00% 283 0.04% -0 0.00% -0 0.00% 5 0.07% almighty.rez-metz.supelec.fr
810 1.59% 810 3.32% 1894 0.30% -0 0.00% -0 0.00% 43 0.59% 35251.ds.nac.net
796 1.57% 796 3.27% 1862 0.29% -0 0.00% -0 0.00% 20 0.28% 616768.ds.nac.net
778 1.53% 526 2.16% 32218 5.03% -0 0.00% -0 0.00% 228 3.14% crawl-66-249-66-115.googlebot.com
729 1.43% 729 2.99% 1704 0.27% -0 0.00% -0 0.00% 138 1.90% pluto.4dwebhosting.com
672 1.32% 1 0.00% 226 0.04% -0 0.00% -0 0.00% 2 0.03% static-67-62-171-118.dsl.cavtel.net
660 1.30% 660 2.71% 1544 0.24% -0 0.00% -0 0.00% 34 0.47% ganymede.cleverdot.com
603 1.19% 1 0.00% 206 0.03% -0 0.00% -0 0.00% 2 0.03% c-6dd3e155.649-1-64736c20.cust.bredbandsbolaget.se
602 1.18% 0 0.00% 209 0.03% -0 0.00% -0 0.00% 2 0.03% 129.241.249.197
602 1.18% 0 0.00% 206 0.03% -0 0.00% -0 0.00% 1 0.01% 203186024034.ctinets.com
602 1.18% 0 0.00% 209 0.03% -0 0.00% -0 0.00% 2 0.03% 223.80-202-85.nextgentel.com
602 1.18% 0 0.00% 202 0.03% -0 0.00% -0 0.00% 1 0.01% ans0172.idi.ntnu.no
602 1.18% 0 0.00% 208 0.03% -0 0.00% -0 0.00% 2 0.03% host-69-145-165-181.grf-mt.client.bresnan.net
602 1.18% 0 0.00% 210 0.03% -0 0.00% -0 0.00% 2 0.03% host86-132-251-141.range86-132.btcentralplus.com
602 1.18% 0 0.00% 208 0.03% -0 0.00% -0 0.00% 2 0.03% ip68-103-63-196.ks.ok.cox.net
600 1.18% 0 0.00% 203 0.03% -0 0.00% -0 0.00% 1 0.01% 77-96-83-60.cable.ubr03.craw.blueyonder.co.uk
600 1.18% 600 2.46% 61804 9.64% -0 0.00% -0 0.00% 268 3.69% modemcable054.219-201-24.mc.videotron.ca
556 1.09% 556 2.28% 1300 0.20% -0 0.00% -0 0.00% 71 0.98% 2.ae.344a.static.theplanet.com
508 1.00% 508 2.08% 1188 0.19% -0 0.00% -0 0.00% 56 0.77% fuzzy.cirtexhosting.com
499 0.98% 499 2.05% 1167 0.18% -0 0.00% -0 0.00% 3 0.04% ns71.serverquality.com
481 0.95% 481 1.97% 1125 0.18% -0 0.00% -0 0.00% 74 1.02% 615293.ds.nac.net
420 0.83% 420 1.72% 1162 0.18% -0 0.00% -0 0.00% 1 0.01% saturn147.art-vhost.net
397 0.78% 397 1.63% 929 0.14% -0 0.00% -0 0.00% 4 0.06% chello062179070156.chello.pl
345 0.68% 345 1.42% 807 0.13% -0 0.00% -0 0.00% 2 0.03% m3729p007.adsl.highway.telekom.at
342 0.67% 342 1.40% 800 0.12% -0 0.00% -0 0.00% 2 0.03% m3642p030.adsl.highway.telekom.at
311 0.61% 305 1.25% 3320 0.52% -0 0.00% -0 0.00% 1 0.01% 204.249.11.21
301 0.59% 0 0.00% 106 0.02% -0 0.00% -0 0.00% 1 0.01% 062249173191.customer.alfanett.no
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% 062249175096.customer.alfanett.no
301 0.59% 0 0.00% 107 0.02% -0 0.00% -0 0.00% 1 0.01% 182.84-48-48.nextgentel.com
301 0.59% 0 0.00% 104 0.02% -0 0.00% -0 0.00% 1 0.01% 212.159.114.120
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% 66.112.55.174
301 0.59% 0 0.00% 107 0.02% -0 0.00% -0 0.00% 1 0.01% 71-220-14-232.mpls.qwest.net
301 0.59% 0 0.00% 107 0.02% -0 0.00% -0 0.00% 1 0.01% 77-96-118-125.cable.ubr03.craw.blueyonder.co.uk
301 0.59% 0 0.00% 107 0.02% -0 0.00% -0 0.00% 1 0.01% adsl-75-3-67-96.dsl.chcgil.sbcglobal.net
301 0.59% 0 0.00% 103 0.02% -0 0.00% -0 0.00% 1 0.01% bas3-montrealak-1167883122.dsl.bell.ca
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% bas3-sudbury98-1168053223.dsl.bell.ca
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% c-72d2e155.649-1-64736c20.cust.bredbandsbolaget.se
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% oldsurksum.xs4all.nl
301 0.59% 0 0.00% 106 0.02% -0 0.00% -0 0.00% 1 0.01% pool-71-123-133-99.dllstx.fios.verizon.net
301 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% pool-72-90-53-142.atclnj.east.verizon.net
301 0.59% 0 0.00% 98 0.02% -0 0.00% -0 0.00% 0 0.00% static-68-236-206-126.nwrk.east.verizon.net
301 0.59% 0 0.00% 104 0.02% -0 0.00% -0 0.00% 1 0.01% ti500710a080-3700.bb.online.no
301 0.59% 0 0.00% 104 0.02% -0 0.00% -0 0.00% 1 0.01% x1-6-00-0b-6a-34-c5-8b.k308.webspeed.dk
299 0.59% 0 0.00% 105 0.02% -0 0.00% -0 0.00% 1 0.01% yuma.onspeed.com
297 0.58% 0 0.00% 97 0.02% -0 0.00% -0 0.00% 0 0.00% 89-178-122-100.broadband.corbina.ru
291 0.57% 0 0.00% 99 0.02% -0 0.00% -0 0.00% 1 0.01% adsl-85-157-227-165.regionline.fi
221 0.43% 221 0.91% 22407 3.50% -0 0.00% -0 0.00% 198 2.73% h-84.19.188.248.keyweb.de
204 0.40% 204 0.84% 20684 3.23% -0 0.00% -0 0.00% 182 2.51% h-84.19.188.247.keyweb.de
195 0.38% 195 0.80% 19771 3.09% -0 0.00% -0 0.00% 185 2.55% h-84.19.188.246.keyweb.de
190 0.37% 190 0.78% 19264 3.01% -0 0.00% -0 0.00% 169 2.33% h-84.19.188.245.keyweb.de
187 0.37% 187 0.77% 18960 2.96% -0 0.00% -0 0.00% 167 2.30% h-84.19.188.243.keyweb.de
182 0.36% 0 0.00% 61 0.01% -0 0.00% -0 0.00% 0 0.00% adsl-68-95-238-174.dsl.rcsntx.swbell.net
174 0.34% 174 0.71% 17642 2.75% -0 0.00% -0 0.00% 163 2.24% h-84.19.188.244.keyweb.de
154 0.30% 154 0.63% 359 0.06% -0 0.00% -0 0.00% 1 0.01% ppp91-76-96-185.pppoe.mtu-net.ru
140 0.28% 0 0.00% 49 0.01% -0 0.00% -0 0.00% 1 0.01% cj.rez-metz.supelec.fr
115 0.23% 115 0.47% 269 0.04% -0 0.00% -0 0.00% 3 0.04% ppp85-140-147-151.pppoe.mtu-net.ru
106 0.21% 106 0.44% 244 0.04% -0 0.00% -0 0.00% 17 0.23% security.lightspeedsystems.com
105 0.21% 105 0.43% 246 0.04% -0 0.00% -0 0.00% 2 0.03% ppp91-76-98-174.pppoe.mtu-net.ru
72 0.14% 72 0.30% 8390 1.31% -0 0.00% -0 0.00% 17 0.23% 89.106.182.26
72 0.14% 0 0.00% 25 0.00% -0 0.00% -0 0.00% 0 0.00% wvps80-237-175-179.dedicated.hosteurope.de
69 0.14% 69 0.28% 31644 4.94% -0 0.00% -0 0.00% 45 0.62% 90.87.232.72.static.reverse.ltdomains.com
67 0.13% 67 0.27% 157 0.02% -0 0.00% -0 0.00% 3 0.04% ppp91-76-96-87.pppoe.mtu-net.ru
66 0.13% 65 0.27% 272 0.04% -0 0.00% -0 0.00% 1 0.01% xdsl-87-79-99-253.netcologne.de
54 0.11% 0 0.00% 18 0.00% -0 0.00% -0 0.00% 0 0.00% 218.4.152.190
50 0.10% 25 0.10% 67 0.01% -0 0.00% -0 0.00% 17 0.23% www.whois.sc
42 0.08% 15 0.06% 138 0.02% -0 0.00% -0 0.00% 3 0.04% 84.51.242.33
42 0.08% 21 0.09% 56 0.01% -0 0.00% -0 0.00% 12 0.17% bot-12.pingdom.com
40 0.08% 40 0.16% 0 0.00% -0 0.00% -0 0.00% 2 0.03% 89.146.65.77
40 0.08% 40 0.16% 0 0.00% -0 0.00% -0 0.00% 1 0.01% 89.146.67.115
40 0.08% 40 0.16% 94 0.01% -0 0.00% -0 0.00% 3 0.04% taylor.simplecom.net
33 0.06% 0 0.00% 11 0.00% -0 0.00% -0 0.00% 0 0.00% lj910565.inktomisearch.com
31 0.06% 0 0.00% 10 0.00% -0 0.00% -0 0.00% 0 0.00% lj910576.inktomisearch.com
30 0.06% 26 0.11% 193 0.03% -0 0.00% -0 0.00% 1 0.01% xdsl-87-78-202-152.netcologne.de
29 0.06% 18 0.07% 1604 0.25% -0 0.00% -0 0.00% 12 0.17% crawl-66-249-66-170.googlebot.com
28 0.06% 18 0.07% 699 0.11% -0 0.00% -0 0.00% 1 0.01% 77-100-50-207.cable.ubr04.smal.blueyonder.co.uk
28 0.06% 10 0.04% 92 0.01% -0 0.00% -0 0.00% 2 0.03% 84.51.242.32
28 0.06% 0 0.00% 9 0.00% -0 0.00% -0 0.00% 0 0.00% crawl-1.cuill.com
26 0.05% 13 0.05% 1091 0.17% -0 0.00% -0 0.00% 4 0.06% host81-154-113-139.range81-154.btcentralplus.com
23 0.05% 15 0.06% 1102 0.17% -0 0.00% -0 0.00% 11 0.15% crawl-66-249-65-205.googlebot.com
22 0.04% 1 0.00% 29 0.00% -0 0.00% -0 0.00% 1 0.01% ppp-9-192.21-151.libero.it
20 0.04% 0 0.00% 6 0.00% -0 0.00% -0 0.00% 0 0.00% lj512270.crawl.yahoo.net
20 0.04% 20 0.08% 47 0.01% -0 0.00% -0 0.00% 1 0.01% ppp85-140-144-143.pppoe.mtu-net.ru
19 0.04% 8 0.03% 63 0.01% -0 0.00% -0 0.00% 4 0.06% 193.120.148.177
18 0.04% 0 0.00% 6 0.00% -0 0.00% -0 0.00% 0 0.00% lj910570.inktomisearch.com
18 0.04% 9 0.04% 1011 0.16% -0 0.00% -0 0.00% 3 0.04% server204-184.live-servers.net
17 0.03% 1 0.00% 60 0.01% -0 0.00% -0 0.00% 1 0.01% 116.71.2.243
17 0.03% 17 0.07% 2000 0.31% -0 0.00% -0 0.00% 8 0.11% 216.133.221.79
17 0.03% 1 0.00% 64 0.01% -0 0.00% -0 0.00% 1 0.01% cpe-69-205-154-100.stny.res.rr.com
17 0.03% 2 0.01% 290 0.05% -0 0.00% -0 0.00% 2 0.03% crawl-14.cuill.com
17 0.03% 2 0.01% 18 0.00% -0 0.00% -0 0.00% 1 0.01% dslb-084-058-149-114.pools.arcor-ip.net
17 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% lj611986.crawl.yahoo.net
17 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% lj910585.inktomisearch.com
17 0.03% 9 0.04% 87 0.01% -0 0.00% -0 0.00% 1 0.01% p50890c98.dip0.t-ipconnect.de
17 0.03% 11 0.05% 427 0.07% -0 0.00% -0 0.00% 4 0.06% pc38030.ichf.edu.pl
16 0.03% 6 0.02% 17 0.00% -0 0.00% -0 0.00% 3 0.04% 203.121.79.210
16 0.03% 2 0.01% 94 0.01% -0 0.00% -0 0.00% 2 0.03% crawl-11.cuill.com
16 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% crawl-4.cuill.com
16 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% lj910582.inktomisearch.com
16 0.03% 10 0.04% 92 0.01% -0 0.00% -0 0.00% 1 0.01% p548eac1e.dip0.t-ipconnect.de
15 0.03% 15 0.06% 1050 0.16% -0 0.00% -0 0.00% 2 0.03% 163.45.131.219.broad.hz.gd.dynamic.163data.com.cn
15 0.03% 12 0.05% 28 0.00% -0 0.00% -0 0.00% 3 0.04% 212.0.143.13
15 0.03% 9 0.04% 23 0.00% -0 0.00% -0 0.00% 9 0.12% c0e.entireweb.com
15 0.03% 6 0.02% 260 0.04% -0 0.00% -0 0.00% 2 0.03% sdgate2.sava.sczg.hr
14 0.03% 4 0.02% 13 0.00% -0 0.00% -0 0.00% 2 0.03% 170.cooltrade.cooltrade.org
14 0.03% 8 0.03% 318 0.05% -0 0.00% -0 0.00% 3 0.04% 202.133.75.113
14 0.03% 8 0.03% 65 0.01% -0 0.00% -0 0.00% 3 0.04% 65.57.245.11
14 0.03% 4 0.02% 13 0.00% -0 0.00% -0 0.00% 2 0.03% 71-84-211-242.dhcp.snbr.ca.charter.com
14 0.03% 5 0.02% 46 0.01% -0 0.00% -0 0.00% 1 0.01% 84.51.242.26
14 0.03% 14 0.06% 2543 0.40% -0 0.00% -0 0.00% 2 0.03% 85-124.127-70.tampabay.res.rr.com
14 0.03% 14 0.06% 2543 0.40% -0 0.00% -0 0.00% 2 0.03% cpe000d5660b815-cm000039acf26a.cpe.net.cable.rogers.com
14 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% crawl-10.cuill.com
14 0.03% 9 0.04% 23 0.00% -0 0.00% -0 0.00% 4 0.06% de-crawladmin1-ext.tinfo.odn.de
14 0.03% 0 0.00% 5 0.00% -0 0.00% -0 0.00% 0 0.00% ip68-109-110-92.pn.at.cox.net
14 0.03% 6 0.02% 240 0.04% -0 0.00% -0 0.00% 2 0.03% ool-457bbc66.dyn.optonline.net
13 0.03% 4 0.02% 121 0.02% -0 0.00% -0 0.00% 1 0.01% 75.143.99.45
13 0.03% 7 0.03% 126 0.02% -0 0.00% -0 0.00% 1 0.01% 84.90.196.59
13 0.03% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% crm45.image.search.mud.yahoo.net
13 0.03% 1 0.00% 26 0.00% -0 0.00% -0 0.00% 1 0.01% e179055107.adsl.alicedsl.de
13 0.03% 13 0.05% 625 0.10% -0 0.00% -0 0.00% 3 0.04% ip-83-134-152-75.dsl.scarlet.be
13 0.03% 10 0.04% 486 0.08% -0 0.00% -0 0.00% 2 0.03% ip3e83c554.speed.planet.nl
13 0.03% 12 0.05% 28 0.00% -0 0.00% -0 0.00% 11 0.15% lager.netcraft.com
12 0.02% 12 0.05% 28 0.00% -0 0.00% -0 0.00% 2 0.03% 137-28-207-82.pool.ukrtel.net
12 0.02% 8 0.03% 131 0.02% -0 0.00% -0 0.00% 1 0.01% 192.128.3.228
12 0.02% 12 0.05% 28 0.00% -0 0.00% -0 0.00% 2 0.03% 205-251-124-91.pool.ukrtel.net
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% 213-140-6-116.ip.fastwebnet.it
12 0.02% 7 0.03% 195 0.03% -0 0.00% -0 0.00% 2 0.03% 213.190.34.37
12 0.02% 7 0.03% 178 0.03% -0 0.00% -0 0.00% 2 0.03% 77.35.103.85
12 0.02% 2 0.01% 8 0.00% -0 0.00% -0 0.00% 2 0.03% 89-149-202-65.internetserviceteam.com
12 0.02% 7 0.03% 393 0.06% -0 0.00% -0 0.00% 1 0.01% 91.64.97.247
12 0.02% 3 0.01% 151 0.02% -0 0.00% -0 0.00% 2 0.03% 99.79.76-86.rev.gaoland.net
12 0.02% 6 0.02% 354 0.06% -0 0.00% -0 0.00% 6 0.08% c-76-21-145-191.hsd1.md.comcast.net
12 0.02% 8 0.03% 419 0.07% -0 0.00% -0 0.00% 1 0.01% cpe-124-190-81-27.vic.bigpond.net.au
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% crm29.image.search.mud.yahoo.net
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% crm44.image.search.mud.yahoo.net
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% crm63.image.search.mud.yahoo.net
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% crm65.image.search.mud.yahoo.net
12 0.02% 3 0.01% 76 0.01% -0 0.00% -0 0.00% 2 0.03% din-72-219-235-87.ipcom.comunitel.net
12 0.02% 9 0.04% 475 0.07% -0 0.00% -0 0.00% 1 0.01% euw54.neoplus.adsl.tpnet.pl
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% lj612567.crawl.yahoo.net
12 0.02% 3 0.01% 99 0.02% -0 0.00% -0 0.00% 1 0.01% p5084c469.dip.t-dialin.net
12 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% p54a8ec87.dip.t-dialin.net
11 0.02% 1 0.00% 133 0.02% -0 0.00% -0 0.00% 1 0.01% crawl-19.cuill.com
11 0.02% 4 0.02% 76 0.01% -0 0.00% -0 0.00% 1 0.01% ip68-5-119-226.oc.oc.cox.net
11 0.02% 0 0.00% 4 0.00% -0 0.00% -0 0.00% 0 0.00% lj910579.inktomisearch.com
10 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% 154-187-231-201.fibertel.com.ar
10 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% 30-165-222-85.adsl.verat.net
10 0.02% 10 0.04% 902 0.14% -0 0.00% -0 0.00% 7 0.10% 72.14.194.27
10 0.02% 10 0.04% 194 0.03% -0 0.00% -0 0.00% 3 0.04% 80.249.76.150
10 0.02% 10 0.04% 918 0.14% -0 0.00% -0 0.00% 9 0.12% 82-166-163-10.barak-online.net
10 0.02% 7 0.03% 49 0.01% -0 0.00% -0 0.00% 1 0.01% 84.51.242.31
10 0.02% 10 0.04% 1347 0.21% -0 0.00% -0 0.00% 9 0.12% 89.106.182.17
10 0.02% 10 0.04% 0 0.00% -0 0.00% -0 0.00% 1 0.01% 89.146.65.68
10 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 2 0.03% adsl-75-7-58-206.dsl.pltn13.sbcglobal.net
10 0.02% 6 0.02% 150 0.02% -0 0.00% -0 0.00% 2 0.03% c-66-31-2-73.hsd1.ma.comcast.net
10 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 2 0.03% de-crawler3.suchen.de
10 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 2 0.03% de-crawler6.suchen.de
10 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 2 0.03% domaindatei.de
10 0.02% 8 0.03% 381 0.06% -0 0.00% -0 0.00% 1 0.01% dslb-084-060-049-173.pools.arcor-ip.net
10 0.02% 8 0.03% 389 0.06% -0 0.00% -0 0.00% 1 0.01% host-84-9-41-189.bulldogdsl.com
10 0.02% 7 0.03% 50 0.01% -0 0.00% -0 0.00% 1 0.01% trip261.wohnheim.uni-kl.de
9 0.02% 3 0.01% 116 0.02% -0 0.00% -0 0.00% 3 0.04% 218-186-11-3.cache.maxonline.com.sg
9 0.02% 9 0.04% 16 0.00% -0 0.00% -0 0.00% 3 0.04% 38.100.41.102
9 0.02% 9 0.04% 16 0.00% -0 0.00% -0 0.00% 3 0.04% 38.100.41.112
9 0.02% 2 0.01% 58 0.01% -0 0.00% -0 0.00% 2 0.03% 81.31.186.190
9 0.02% 2 0.01% 58 0.01% -0 0.00% -0 0.00% 1 0.01% 83-131-251-143.adsl.net.t-com.hr
9 0.02% 9 0.04% 423 0.07% -0 0.00% -0 0.00% 2 0.03% 88.103.91.105
9 0.02% 7 0.03% 236 0.04% -0 0.00% -0 0.00% 1 0.01% 88.215.114.252.static.cablesurf.de
9 0.02% 7 0.03% 252 0.04% -0 0.00% -0 0.00% 1 0.01% 89-138-178-221.bb.netvision.net.il
9 0.02% 9 0.04% 240 0.04% -0 0.00% -0 0.00% 1 0.01% adsl-6-103-105.msy.bellsouth.net
9 0.02% 6 0.02% 448 0.07% -0 0.00% -0 0.00% 1 0.01% bhe200150062037.res-com.wayinternet.com.br
9 0.02% 9 0.04% 21 0.00% -0 0.00% -0 0.00% 7 0.10% bi-crawler3.suchen.de
9 0.02% 9 0.04% 2166 0.34% -0 0.00% -0 0.00% 6 0.08% customer.vpls.net
9 0.02% 9 0.04% 437 0.07% -0 0.00% -0 0.00% 1 0.01% evv19.neoplus.adsl.tpnet.pl
9 0.02% 5 0.02% 381 0.06% -0 0.00% -0 0.00% 1 0.01% host86-156-253-226.range86-156.btcentralplus.com
9 0.02% 6 0.02% 287 0.04% -0 0.00% -0 0.00% 3 0.04% ip68-226-158-97.lf.br.cox.net
9 0.02% 7 0.03% 181 0.03% -0 0.00% -0 0.00% 3 0.04% livebot-65-55-212-236.search.live.com
9 0.02% 1 0.00% 32 0.00% -0 0.00% -0 0.00% 1 0.01% modemcable083.163-202-24.mc.videotron.ca
9 0.02% 4 0.02% 19 0.00% -0 0.00% -0 0.00% 1 0.01% ool-18b808fd.dyn.optonline.net
9 0.02% 6 0.02% 234 0.04% -0 0.00% -0 0.00% 1 0.01% p57adce82.dip.t-dialin.net
9 0.02% 6 0.02% 242 0.04% -0 0.00% -0 0.00% 2 0.03% pc-188-85-74-200.cm.vtr.net
9 0.02% 7 0.03% 83 0.01% -0 0.00% -0 0.00% 2 0.03% pd9e2716f.dip.t-dialin.net
9 0.02% 9 0.04% 454 0.07% -0 0.00% -0 0.00% 2 0.03% pool-71-100-174-240.tampfl.dsl-w.verizon.net
9 0.02% 9 0.04% 1663 0.26% -0 0.00% -0 0.00% 9 0.12% wola1.demo.net.pl
8 0.02% 2 0.01% 101 0.02% -0 0.00% -0 0.00% 2 0.03% 136-64-235-201.fibertel.com.ar
8 0.02% 8 0.03% 19 0.00% 0 0.00% 0 0.00% 2 0.03% 138-27-124-91.pool.ukrtel.net
8 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% 190.42.105.144
8 0.02% 6 0.02% 187 0.03% -0 0.00% -0 0.00% 3 0.04% 195.229.236.217
8 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% 216-80-126-213.lem-bsr1.chi-lem.il.cable.rcn.com
8 0.02% 8 0.03% 376 0.06% -0 0.00% -0 0.00% 1 0.01% 39.red-88-9-146.dynamicip.rima-tde.net
8 0.02% 2 0.01% 53 0.01% -0 0.00% -0 0.00% 1 0.01% 84.91.57.215
8 0.02% 6 0.02% 87 0.01% -0 0.00% -0 0.00% 1 0.01% adsl-219-231-224.asm.bellsouth.net
8 0.02% 4 0.02% 63 0.01% -0 0.00% -0 0.00% 1 0.01% adsl-71-149-145-218.dsl.hstntx.sbcglobal.net
8 0.02% 2 0.01% 40 0.01% -0 0.00% -0 0.00% 2 0.03% adsl-75-49-205-50.dsl.irvnca.sbcglobal.net
8 0.02% 2 0.01% 46 0.01% -0 0.00% -0 0.00% 1 0.01% adsl-dyn104.91-127-152.t-com.sk
8 0.02% 4 0.02% 45 0.01% -0 0.00% -0 0.00% 1 0.01% baa8365.baa.pppool.de
8 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 7 0.10% bi-crawler5.suchen.de
8 0.02% 2 0.01% 224 0.03% -0 0.00% -0 0.00% 1 0.01% bzq-84-108-112-136.cablep.bezeqint.net
8 0.02% 2 0.01% 46 0.01% -0 0.00% -0 0.00% 2 0.03% c-24-147-216-11.hsd1.ma.comcast.net
8 0.02% 2 0.01% 125 0.02% -0 0.00% -0 0.00% 1 0.01% c-67-164-187-253.hsd1.co.comcast.net
8 0.02% 5 0.02% 266 0.04% -0 0.00% -0 0.00% 1 0.01% c-76-17-72-134.hsd1.ga.comcast.net
8 0.02% 5 0.02% 112 0.02% -0 0.00% -0 0.00% 4 0.06% cpe-68-173-206-29.nyc.res.rr.com
8 0.02% 6 0.02% 240 0.04% -0 0.00% -0 0.00% 1 0.01% cpe-71-79-175-108.neo.res.rr.com
8 0.02% 6 0.02% 14 0.00% -0 0.00% -0 0.00% 3 0.04% crawl4.pub.colo.fo.brn1.verisign.com
8 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% d54c4aae8.access.telenet.be
8 0.02% 2 0.01% 28 0.00% -0 0.00% -0 0.00% 2 0.03% dsl-189-136-34-59.prod-infinitum.com.mx
8 0.02% 4 0.02% 198 0.03% -0 0.00% -0 0.00% 1 0.01% dyn-88-122-60-9.ppp.tiscali.fr
8 0.02% 2 0.01% 46 0.01% -0 0.00% -0 0.00% 2 0.03% dys154.internetdsl.tpnet.pl
8 0.02% 2 0.01% 28 0.00% -0 0.00% -0 0.00% 1 0.01% edc194.neoplus.adsl.tpnet.pl
8 0.02% 4 0.02% 11 0.00% -0 0.00% -0 0.00% 2 0.03% ev1s-209-85-36-2.ev1servers.net
8 0.02% 2 0.01% 66 0.01% -0 0.00% -0 0.00% 1 0.01% evr150.neoplus.adsl.tpnet.pl
8 0.02% 2 0.01% 111 0.02% -0 0.00% -0 0.00% 1 0.01% host86-150-54-137.range86-150.btcentralplus.com
8 0.02% 6 0.02% 310 0.05% -0 0.00% -0 0.00% 1 0.01% i05m-87-91-134-157.d4.club-internet.fr
8 0.02% 6 0.02% 14 0.00% -0 0.00% -0 0.00% 3 0.04% livebot-65-55-215-17.search.live.com
8 0.02% 8 0.03% 1390 0.22% -0 0.00% -0 0.00% 8 0.11% lj611218.crawl.yahoo.net
8 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 0 0.00% lj612388.crawl.yahoo.net
8 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 8 0.11% lj910032.inktomisearch.com
8 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 8 0.11% lj910115.inktomisearch.com
8 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 8 0.11% lj910218.inktomisearch.com
8 0.02% 8 0.03% 19 0.00% -0 0.00% -0 0.00% 8 0.11% lj910424.inktomisearch.com
8 0.02% 4 0.02% 63 0.01% -0 0.00% -0 0.00% 1 0.01% lputeaux-151-41-25-64.w217-128.abo.wanadoo.fr
8 0.02% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 1 0.01% ns1.topcasinos.co.za
8 0.02% 2 0.01% 61 0.01% -0 0.00% -0 0.00% 1 0.01% ool-44c4d24d.dyn.optonline.net
8 0.02% 8 0.03% 402 0.06% -0 0.00% -0 0.00% 1 0.01% p5085c3a4.dip.t-dialin.net
8 0.02% 5 0.02% 428 0.07% -0 0.00% -0 0.00% 2 0.03% p54809834.dip0.t-ipconnect.de
8 0.02% 8 0.03% 300 0.05% -0 0.00% -0 0.00% 2 0.03% pool-71-191-178-113.washdc.fios.verizon.net
